<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cantina</title>
	<atom:link href="http://cantina.co/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantina.co</link>
	<description>Tech Chops &#124; Business Cred</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Managing Your Grails Versions with gswitch by Ed</title>
		<link>http://cantina.co/2012/01/10/managing-your-grails-versions-with-gswitch/comment-page-1/#comment-3617</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 10 Feb 2012 06:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://cantina.co/?p=1671#comment-3617</guid>
		<description>&lt;p&gt;Just moved back to Grails for a new project from Ruby.  I had been using rvm to manage many rubies and gem bundles -  elegant, and functional.  I used MacPorts to install Grails 2.0.0 on a new MacBook (yeah!) but I couldn&#039;t get 1.3.7 installed.  Then I found gswitch - I was up and running with multiple versions in seconds, all nicely organized like in rvm.  Thanks Steve!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just moved back to Grails for a new project from Ruby.  I had been using rvm to manage many rubies and gem bundles &#8211;  elegant, and functional.  I used MacPorts to install Grails 2.0.0 on a new MacBook (yeah!) but I couldn&#8217;t get 1.3.7 installed.  Then I found gswitch &#8211; I was up and running with multiple versions in seconds, all nicely organized like in rvm.  Thanks Steve!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on App Store Price Drop: A Post-Mortem by Nicolai</title>
		<link>http://cantina.co/2010/11/11/app-store-price-drop-a-post-mortem/comment-page-1/#comment-3599</link>
		<dc:creator>Nicolai</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=721#comment-3599</guid>
		<description>&lt;p&gt;Thank you for sharing!&lt;/p&gt;

&lt;p&gt;Just to supplement: We have on two occasions seen a short burst in sales in Japan with sales rising to 3-5 times the normal daily sales.&lt;/p&gt;

&lt;p&gt;And both times it followed a pattern much like you describe with one day being very high and second day much lower and after 3-4 days back to normal.&lt;/p&gt;

&lt;p&gt;In both occasions our googling brought us to think that twitter and blog mentions was the source -- we had done nothing and for us it came out of the blue.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>

<p>Just to supplement: We have on two occasions seen a short burst in sales in Japan with sales rising to 3-5 times the normal daily sales.</p>

<p>And both times it followed a pattern much like you describe with one day being very high and second day much lower and after 3-4 days back to normal.</p>

<p>In both occasions our googling brought us to think that twitter and blog mentions was the source &#8212; we had done nothing and for us it came out of the blue.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated DNS for AWS instances using Route 53 by David Fox</title>
		<link>http://cantina.co/2012/01/25/automated-dns-for-aws-instances-using-route-53/comment-page-1/#comment-3484</link>
		<dc:creator>David Fox</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://cantina.co/?p=1713#comment-3484</guid>
		<description>&lt;p&gt;Thanks Rafal! I have updated the article with your suggestions.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Rafal! I have updated the article with your suggestions.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated DNS for AWS instances using Route 53 by Rafal Lukawiecki</title>
		<link>http://cantina.co/2012/01/25/automated-dns-for-aws-instances-using-route-53/comment-page-1/#comment-3476</link>
		<dc:creator>Rafal Lukawiecki</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://cantina.co/?p=1713#comment-3476</guid>
		<description>&lt;p&gt;Thanks for the script, very useful. Just a couple of comments: the dhclient-exit-hooks.d is a distro-specific technique. Unless you configure additional utilities, it won&#039;t work on RHEL, I believe. You may prefer to put the call to update-route53-dns towards the end of your /etc/rc.local in those cases. rc.local gets run on boot only, but that should be fine, as AWS does not change the IP address of an instance while it is running.&lt;/p&gt;

&lt;p&gt;Also, the utility ec2metadata seems to be called ec2-metadata, so your script needs a tiny update.&lt;/p&gt;

&lt;p&gt;Many thanks anyway,
Rafal Lukawiecki&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the script, very useful. Just a couple of comments: the dhclient-exit-hooks.d is a distro-specific technique. Unless you configure additional utilities, it won&#8217;t work on RHEL, I believe. You may prefer to put the call to update-route53-dns towards the end of your /etc/rc.local in those cases. rc.local gets run on boot only, but that should be fine, as AWS does not change the IP address of an instance while it is running.</p>

<p>Also, the utility ec2metadata seems to be called ec2-metadata, so your script needs a tiny update.</p>

<p>Many thanks anyway,
Rafal Lukawiecki</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forget Github Limits: Free Private Git Repositories with Dropbox by Dan Adams</title>
		<link>http://cantina.co/2012/01/16/github-private-git-repos-dropbox/comment-page-1/#comment-3429</link>
		<dc:creator>Dan Adams</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://cantina.co/?p=1569#comment-3429</guid>
		<description>&lt;p&gt;Yeah, I&#039;ve been using this for a few months without a problem. I always view the git log in my cloned repo so it&#039;s the same as any other.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve been using this for a few months without a problem. I always view the git log in my cloned repo so it&#8217;s the same as any other.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forget Github Limits: Free Private Git Repositories with Dropbox by Adam Stachelek</title>
		<link>http://cantina.co/2012/01/16/github-private-git-repos-dropbox/comment-page-1/#comment-3427</link>
		<dc:creator>Adam Stachelek</dc:creator>
		<pubDate>Thu, 26 Jan 2012 19:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://cantina.co/?p=1569#comment-3427</guid>
		<description>&lt;p&gt;Trying this today.  Great idea.  For one or two repos it&#039;s not really worth investing in a paid personal GitHub account.  What&#039;s the best way to look at the git log in this circumstance?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Trying this today.  Great idea.  For one or two repos it&#8217;s not really worth investing in a paid personal GitHub account.  What&#8217;s the best way to look at the git log in this circumstance?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super-fast Tour of the Scala Programming Language by Lonn Furry</title>
		<link>http://cantina.co/2011/08/03/super-fast-tour-of-the-scala-programming-language/comment-page-1/#comment-3353</link>
		<dc:creator>Lonn Furry</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://cantina.co/?p=1319#comment-3353</guid>
		<description>&lt;p&gt;Sweet blog post! I really enjoyed your topic and writing style! I’m definitely going to come back and read more in the future! - Scala Software59&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sweet blog post! I really enjoyed your topic and writing style! I’m definitely going to come back and read more in the future! &#8211; Scala Software59</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web SQL Database Gotchas by Terry Lawton</title>
		<link>http://cantina.co/2010/10/08/web-sql-database-gotchas/comment-page-1/#comment-3292</link>
		<dc:creator>Terry Lawton</dc:creator>
		<pubDate>Sun, 15 Jan 2012 05:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=663#comment-3292</guid>
		<description>&lt;p&gt;Thanks for the post. Here’s a product with a powerful database in the cloud with ready-made apps. Just point-and-click to build your custom apps     http://www.caspio.com/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Here’s a product with a powerful database in the cloud with ready-made apps. Just point-and-click to build your custom apps     <a href="http://www.caspio.com/" rel="nofollow">http://www.caspio.com/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Survey of the Rails Ecosystem by Dan Adams</title>
		<link>http://cantina.co/2011/11/22/rails-ecosystem-survey/comment-page-1/#comment-3275</link>
		<dc:creator>Dan Adams</dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://cantina.co/?p=1556#comment-3275</guid>
		<description>&lt;p&gt;Thanks Tom. StatsMix looks cool.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Tom. StatsMix looks cool.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Survey of the Rails Ecosystem by Tom Markiewicz</title>
		<link>http://cantina.co/2011/11/22/rails-ecosystem-survey/comment-page-1/#comment-3274</link>
		<dc:creator>Tom Markiewicz</dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://cantina.co/?p=1556#comment-3274</guid>
		<description>&lt;p&gt;For tracking custom data, you can also use &lt;a href=&quot;http://www.statsmix.com&quot; rel=&quot;nofollow&quot;&gt;StatsMix&lt;/a&gt; (disclaimer: I&#039;m a co-founder)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For tracking custom data, you can also use <a href="http://www.statsmix.com" rel="nofollow">StatsMix</a> (disclaimer: I&#8217;m a co-founder)</p>]]></content:encoded>
	</item>
</channel>
</rss>

