<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cantina &#187; RIA / Flash</title>
	<atom:link href="http://cantina.co/category/ria-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantina.co</link>
	<description>Tech Chops &#124; Business Cred</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flash Lives!</title>
		<link>http://cantina.co/2011/05/26/flash-lives/</link>
		<comments>http://cantina.co/2011/05/26/flash-lives/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:48:58 +0000</pubDate>
		<dc:creator>Chris Lamothe</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[RIA / Flash]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1074</guid>
		<description><![CDATA[Back in the waning days of the last century, the web was afire with neat-o graphics visualizations courtesy of a young stallion known as Macromedia Flash. Built in a cauldron of early Actionscript, movie clips and faux-physics, these experiments were often good for a moment or two of eww and aww, but also the inevitable [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/05/26/flash-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe, iOS and the AIR 2.6 SDK</title>
		<link>http://cantina.co/2011/04/11/adobe-ios-and-the-air-2-6-sdk/</link>
		<comments>http://cantina.co/2011/04/11/adobe-ios-and-the-air-2-6-sdk/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:15:52 +0000</pubDate>
		<dc:creator>George White</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RIA / Flash]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=952</guid>
		<description><![CDATA[Adobe is one persistent squirrel, trying hard to break the iOS nut. Adobe released the latest version of the AIR SDK recently, and one of the key features is an update to their support for iOS devices. Development on iOS support for AIR slowed to a crawl (stopped dead, actually) when Apple pulled the plug [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/04/11/adobe-ios-and-the-air-2-6-sdk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quick Look at Wallaby</title>
		<link>http://cantina.co/2011/03/16/a-quick-look-at-wallaby/</link>
		<comments>http://cantina.co/2011/03/16/a-quick-look-at-wallaby/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:50:23 +0000</pubDate>
		<dc:creator>Matthew Crist</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[RIA / Flash]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=923</guid>
		<description><![CDATA[Last week, Adobe released a tool for converting Flash to HTML5 called Wallaby. Because we&#8217;ve been playing around with mobile web apps I was interested to give it a shot, so I created a very simple test on which to compare. I started by creating the simplest flash movie that I knew how, which is [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/03/16/a-quick-look-at-wallaby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Event Tracking now available to all accounts</title>
		<link>http://cantina.co/2009/07/22/google-analytics-event-tracking-now-available-to-all-accounts/</link>
		<comments>http://cantina.co/2009/07/22/google-analytics-event-tracking-now-available-to-all-accounts/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:33:55 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[RIA / Flash]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=207</guid>
		<description><![CDATA[We tend to do a fair bit of analytics integrations for our clients, mainly in Google Analytics and Omniture. Both provide great features for tracking standard web site usage metrics, including page views, visits, entry/exit points, and more. Until recently, Omniture has had a leg up in one particular area of the analytics space, namely [...]]]></description>
		<wfw:commentRss>http://cantina.co/2009/07/22/google-analytics-event-tracking-now-available-to-all-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web-based video on the iPhone sans Flash</title>
		<link>http://cantina.co/2009/02/10/web-based-video-on-iphone-sans-flash/</link>
		<comments>http://cantina.co/2009/02/10/web-based-video-on-iphone-sans-flash/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:44:04 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIA / Flash]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=108</guid>
		<description><![CDATA[Brightcove isn&#8217;t waiting around for Flash to be supported on the iPhone. They&#8217;ve recently published an article in the help section of their web site which illustrates how easy it is to build web applications targeted for the iPhone using Brightcove&#8217;s Media API, without any server side code. http://help.brightcove.com/developer/samples/iPhone/iPhone-portal.cfm This sample application highlights a couple [...]]]></description>
		<wfw:commentRss>http://cantina.co/2009/02/10/web-based-video-on-iphone-sans-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Releases Flash 10 Player</title>
		<link>http://cantina.co/2008/10/24/adobe-releases-flash-10-player/</link>
		<comments>http://cantina.co/2008/10/24/adobe-releases-flash-10-player/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:17:47 +0000</pubDate>
		<dc:creator>Chris Lamothe</dc:creator>
				<category><![CDATA[RIA / Flash]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=35</guid>
		<description><![CDATA[Flash 1&#8230; 2&#8230; 3&#8230; 4&#8230; 5&#8230; MX&#8230; MX 2004&#8230; 8&#8230; 9&#8230; &#8230; &#8230; and now? Just &#8220;10&#8243;. nice and easy. The latest and greatest from Adobe includes support for native 3D (bring on more carousel views), &#8220;inverse kinematics&#8220;, jointed assets that react intelligently to each other when animated (see PrayStation circa &#8217;99?). Additionally, they promise [...]]]></description>
		<wfw:commentRss>http://cantina.co/2008/10/24/adobe-releases-flash-10-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot UI Toolkit 1.0 Released</title>
		<link>http://cantina.co/2008/10/21/pivot-ui-toolkit-10-released/</link>
		<comments>http://cantina.co/2008/10/21/pivot-ui-toolkit-10-released/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:00:33 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[RIA / Flash]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=34</guid>
		<description><![CDATA[Our good friend and former colleague Greg Brown has just recently launched the first official 1.0 release of the open source Pivot Toolkit. The Pivot Toolkit provides Java developers a great new way to build applications with rich user interfaces that can be easily deployed both to web users and to desktop users. Pivot harnesses [...]]]></description>
		<wfw:commentRss>http://cantina.co/2008/10/21/pivot-ui-toolkit-10-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red5 wicked cool</title>
		<link>http://cantina.co/2007/10/31/red5-wicked-cool/</link>
		<comments>http://cantina.co/2007/10/31/red5-wicked-cool/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:37:04 +0000</pubDate>
		<dc:creator>Matt Chisholm</dc:creator>
				<category><![CDATA[RIA / Flash]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=16</guid>
		<description><![CDATA[I have been playing around with Red5 Media Server, the open source flash server. I have to say &#8211; wicked cool. I&#8217;d never be able to afford a working version of Flash Media Server but always wanted to play around with the functionality. I&#8217;m amazed at the way the Red5 developers have been able to [...]]]></description>
		<wfw:commentRss>http://cantina.co/2007/10/31/red5-wicked-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

