<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cantina &#187; wxPython</title>
	<atom:link href="http://cantina.co/category/python/wxpython/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantina.co</link>
	<description>Tech Chops &#124; Business Cred</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Putting a Stranglehold on your GUI Applications with wxPython</title>
		<link>http://cantina.co/2009/05/14/wxpython_first_impressions/</link>
		<comments>http://cantina.co/2009/05/14/wxpython_first_impressions/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:12:32 +0000</pubDate>
		<dc:creator>Steve Pember</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[wxPython]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=152</guid>
		<description><![CDATA[It&#8217;s been a few weeks now since I signed up with the group here at Cantina, and so far I&#8217;ve had a great time. I&#8217;ve had the opportunity to learn quite a bit about online video distribution &#38; technologies, expand my knowledge of Flex / Flash, play around with Amazon&#8217;s Cloud solutions, and learn the [...]]]></description>
		<wfw:commentRss>http://cantina.co/2009/05/14/wxpython_first_impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

