<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cantina &#187; Productivity</title>
	<atom:link href="http://cantina.co/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantina.co</link>
	<description>Tech Chops &#124; Business Cred</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Favorite Tools of the Cantinistas</title>
		<link>http://cantina.co/2011/12/12/favorite-tools-cantanistas/</link>
		<comments>http://cantina.co/2011/12/12/favorite-tools-cantanistas/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:17:46 +0000</pubDate>
		<dc:creator>Dan Adams</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1590</guid>
		<description><![CDATA[Cantina folks shared their favorite tools from post-it notes to Emacs. Tried and true to bleeding edge, here are some of our favorite things. Editors Emacs is ever popular if your fingers can bend in strange and interesting ways. vi (or vim) keeps the flame war with Emacs burning. screen and tmux make life in [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/12/12/favorite-tools-cantanistas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If This Then That (ifttt.com) now in beta and looking good</title>
		<link>http://cantina.co/2011/09/14/if-this-then-that-ifttt-now-in-beta-and-looking-good/</link>
		<comments>http://cantina.co/2011/09/14/if-this-then-that-ifttt-now-in-beta-and-looking-good/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:43:46 +0000</pubDate>
		<dc:creator>Dan Adams</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1412</guid>
		<description><![CDATA[ifttt.com (IF This Then That) is a service allowing automation of interaction between your other services. You create rules (called &#8220;tasks&#8221; and &#8220;recipes&#8221;) to be run automatically when a certain condition is true. For instance, each time a new post is made on your blog make a new tweet and post Facebook and Linked In status [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/09/14/if-this-then-that-ifttt-now-in-beta-and-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive (Workspace) Design: The Standing Desk</title>
		<link>http://cantina.co/2011/09/08/responsive-workspace-design-the-standing-desk/</link>
		<comments>http://cantina.co/2011/09/08/responsive-workspace-design-the-standing-desk/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:24:54 +0000</pubDate>
		<dc:creator>Dan Adams</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1396</guid>
		<description><![CDATA[For the past couple months I&#8217;ve been using a standing desk a few times a week. What&#8217;s a standing desk? Well, it&#8217;s a desk. Except higher. And you stand at it instead of sitting. Why would you do such a thing? In short, to be healthier and feel better: You may have seen some of [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/09/08/responsive-workspace-design-the-standing-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoffeeScript, the Future of JavaScript</title>
		<link>http://cantina.co/2011/07/27/coffeescript/</link>
		<comments>http://cantina.co/2011/07/27/coffeescript/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:44:29 +0000</pubDate>
		<dc:creator>Garrett Hunyadi</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CoffeeScript]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1266</guid>
		<description><![CDATA[Well, I hope so anyway. CoffeeScript is a language based on JavaScript with a simplified the syntax that more resembles languages like Ruby or Python. This make it more useful as a software engineering tool as well as making it much more fun to use. In addition, it is JavaScript. And herein lies the hope. [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/07/27/coffeescript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Love Web Frameworks: Oh, How the World has Changed</title>
		<link>http://cantina.co/2011/07/22/i-love-web-frameworks/</link>
		<comments>http://cantina.co/2011/07/22/i-love-web-frameworks/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:53:45 +0000</pubDate>
		<dc:creator>Dan Adams</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Groovy on Grails]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1248</guid>
		<description><![CDATA[This article was recently dug up by our very own Chris Lamothe and directs some pointed criticism at frameworks. The post is still amusing even though it is now six years old. The article is still relevant and I think acts as a measure and challenge to developers as to how far (or not far) [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/07/22/i-love-web-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightScale for the Win!</title>
		<link>http://cantina.co/2011/06/14/rscale/</link>
		<comments>http://cantina.co/2011/06/14/rscale/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:38:17 +0000</pubDate>
		<dc:creator>Garrett Hunyadi</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1109</guid>
		<description><![CDATA[A while back I had the opportunity to use RightScale during the development of a system that processed very large amounts of web analytics data. RightScale is a layer on top of Amazon AWS that, among other things, allows you to define roles for each type of server that you need. These roles are used [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/06/14/rscale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget the Kool-Aid, Let&#8217;s Talk SEO</title>
		<link>http://cantina.co/2011/05/06/forget-the-kool-aid-lets-talk-seo/</link>
		<comments>http://cantina.co/2011/05/06/forget-the-kool-aid-lets-talk-seo/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:56:45 +0000</pubDate>
		<dc:creator>Dan Barron</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[an event apart]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[jared spool]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1005</guid>
		<description><![CDATA[I have an adverse reaction to retail stores, which is strange for me to say considering how long I&#8217;ve worked in retail, but as a customer, I have very visceral reactions to almost any store where someone walks up to me at random and asks me if I need any help. Surely I do need [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/05/06/forget-the-kool-aid-lets-talk-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honesty is Always the Best Policy: A Lesson in Effective Communication</title>
		<link>http://cantina.co/2011/04/27/honesty-is-always-the-best-policy-a-lesson-in-effective-communication/</link>
		<comments>http://cantina.co/2011/04/27/honesty-is-always-the-best-policy-a-lesson-in-effective-communication/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:36:46 +0000</pubDate>
		<dc:creator>Dan Barron</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[psn]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=983</guid>
		<description><![CDATA[If you&#8217;re at all involved in the gaming community, you&#8217;ve probably caught wind of Sony&#8217;s latest fiasco, but in case you aren&#8217;t up to speed, the Playstation Network, Sony&#8217;s online component to their console ecosphere, has been down for seven days and counting. Initial reports began to circulate, purely on speculation, that this was the [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/04/27/honesty-is-always-the-best-policy-a-lesson-in-effective-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquibase! (Part 2)</title>
		<link>http://cantina.co/2010/11/02/liquibase-part-2/</link>
		<comments>http://cantina.co/2010/11/02/liquibase-part-2/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:51:44 +0000</pubDate>
		<dc:creator>Steve Pember</dc:creator>
				<category><![CDATA[Groovy on Grails]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Liquibase]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=708</guid>
		<description><![CDATA[In my last post I discussed the merits of using the Liquibase database schema migration system as well some recommended practices we&#8217;ve been using. As a follow-up, I thought I&#8217;d post some of the code I left out as well some suggestions when introducing Liquibase to an existing system. First, some code. The dbdiff script [...]]]></description>
		<wfw:commentRss>http://cantina.co/2010/11/02/liquibase-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gap</title>
		<link>http://cantina.co/2010/10/07/bridging-the-gap/</link>
		<comments>http://cantina.co/2010/10/07/bridging-the-gap/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:04:17 +0000</pubDate>
		<dc:creator>Dan Barron</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=660</guid>
		<description><![CDATA[It’s a hard sell to say, “Code is art”, especially if the buyer has never written a line of code in their life. I don’t deny that there is a high degree of truth to this assessment, but I just as easily see the disconnect. Art is bound to the notion of ambiguity, strangeness, and [...]]]></description>
		<wfw:commentRss>http://cantina.co/2010/10/07/bridging-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

