<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cantina &#187; Google</title>
	<atom:link href="http://cantina.co/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantina.co</link>
	<description>Tech Chops &#124; Business Cred</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Analytics Event Tracking now available to all accounts</title>
		<link>http://cantina.co/2009/07/22/google-analytics-event-tracking-now-available-to-all-accounts/</link>
		<comments>http://cantina.co/2009/07/22/google-analytics-event-tracking-now-available-to-all-accounts/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:33:55 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[RIA / Flash]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=207</guid>
		<description><![CDATA[We tend to do a fair bit of analytics integrations for our clients, mainly in Google Analytics and Omniture. Both provide great features for tracking standard web site usage metrics, including page views, visits, entry/exit points, and more. Until recently, Omniture has had a leg up in one particular area of the analytics space, namely [...]]]></description>
		<wfw:commentRss>http://cantina.co/2009/07/22/google-analytics-event-tracking-now-available-to-all-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random Thoughts: Thick and Thin (Clients) and other Google-isms</title>
		<link>http://cantina.co/2009/02/04/random-thoughts-thick-and-thin-clients-and-other-google-isms/</link>
		<comments>http://cantina.co/2009/02/04/random-thoughts-thick-and-thin-clients-and-other-google-isms/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:53:00 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=105</guid>
		<description><![CDATA[At Cantina, we use Google in practically everything we do. We make heavy use of Google Apps for Domains to manage our email, calendars, and internal documentation. YouTube is a constant distraction, er, research tool. Some of us share photos via Picasa. SketchUp can be a handy tool for working on game development. And every [...]]]></description>
		<wfw:commentRss>http://cantina.co/2009/02/04/random-thoughts-thick-and-thin-clients-and-other-google-isms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

