<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cantina &#187; Adam Stachelek</title>
	<atom:link href="http://cantina.co/author/adam/feed/" rel="self" type="application/rss+xml" />
	<link>http://cantina.co</link>
	<description>Tech Chops &#124; Business Cred</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>So long Steve, and thanks for all the . . .</title>
		<link>http://cantina.co/2011/10/06/so-long-steve-and-thanks-for-all-the-______/</link>
		<comments>http://cantina.co/2011/10/06/so-long-steve-and-thanks-for-all-the-______/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:17:00 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1460</guid>
		<description><![CDATA[With rare exception, just about everything we do at Cantina has at least one Apple product involved in one way or another. Macs, iPhones, iPads, iTunes, WebKit, the list goes on. Steve Jobs changed the way we work and the way we live our lives in so many ways, it&#8217;s hard to even enumerate them. [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/10/06/so-long-steve-and-thanks-for-all-the-______/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Silk: A (Purportedly) Responsive Browser</title>
		<link>http://cantina.co/2011/09/28/amazon-silk-a-purportedly-responsive-browser/</link>
		<comments>http://cantina.co/2011/09/28/amazon-silk-a-purportedly-responsive-browser/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:19:52 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Responsive Design]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1436</guid>
		<description><![CDATA[Amazon announced their new tablet product this week, the Kindle Fire, which by all accounts looks to be a serious contender in the tablet space for consuming media (music, TV, movies, books) from Amazon&#8217;s growing empire of cloud based streaming services.  The Fire runs a specialized version of Android tailored to finding and consuming Amazon [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/09/28/amazon-silk-a-purportedly-responsive-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got FTP?  Test it in Grails</title>
		<link>http://cantina.co/2011/09/09/got-ftp-test-it-in-grails/</link>
		<comments>http://cantina.co/2011/09/09/got-ftp-test-it-in-grails/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:20:08 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Groovy on Grails]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Grails]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1403</guid>
		<description><![CDATA[In my earlier test driven-development post for Grails, the critically acclaimed Putting REST in your Tests for Grails (OK, maybe nobody read that except me while proofreading), I discussed an approach for automating integration tests when your Grails application has an external dependency on a web service, which in that case was the Brightcove Media [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/09/09/got-ftp-test-it-in-grails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiered, Adaptive, Front-end Experiences: Or Another Great Idea from Paul Irish</title>
		<link>http://cantina.co/2011/09/02/tiered-adaptive-front-end-experiences-or-another-great-idea-from-paul-irish/</link>
		<comments>http://cantina.co/2011/09/02/tiered-adaptive-front-end-experiences-or-another-great-idea-from-paul-irish/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:09:38 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Responsive Design]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1388</guid>
		<description><![CDATA[We developers at Cantina collectively have tremendous respect for Paul Irish and his efforts to pull the web forward with the emerging standards related to HTML5 and his work with some of the leading tools to help developers embrace HTML5.  When I saw his most recent blog post come across the Twitter wire&#8230; http://paulirish.com/2011/tiered-adaptive-front-end-experiences/ &#8230;I [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/09/02/tiered-adaptive-front-end-experiences-or-another-great-idea-from-paul-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Gemmell: ‘Apps vs. the Web’</title>
		<link>http://cantina.co/2011/07/26/matt-gemmell-%e2%80%98apps-vs-the-web%e2%80%99/</link>
		<comments>http://cantina.co/2011/07/26/matt-gemmell-%e2%80%98apps-vs-the-web%e2%80%99/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:06:01 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1263</guid>
		<description><![CDATA[The article below has been making the rounds in the blogosphere, but I wanted to post it here as it includes some very poignant lessons on making the decision to deploy native applications built for specific mobile platforms or a web-based application that is deployed across many platforms.  This is a decision that comes up [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/07/26/matt-gemmell-%e2%80%98apps-vs-the-web%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCal in Lion: RIP</title>
		<link>http://cantina.co/2011/07/21/ical-in-lion-rip/</link>
		<comments>http://cantina.co/2011/07/21/ical-in-lion-rip/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:50:24 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://cantina.co/?p=1253</guid>
		<description><![CDATA[I&#8217;ve been an ardent user of Apple products for many years now.  While I don&#8217;t always agree with their approach to certain things, in general their approach lines up with my expectations for computing machines that try to get out of my way.  Apple&#8217;s newest release of their desktop and laptop operating system, Mac OS [...]]]></description>
		<wfw:commentRss>http://cantina.co/2011/07/21/ical-in-lion-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting REST in your Tests for Grails</title>
		<link>http://cantina.co/2010/11/05/putting-rest-in-your-tests-for-grails/</link>
		<comments>http://cantina.co/2010/11/05/putting-rest-in-your-tests-for-grails/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:08:34 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Groovy on Grails]]></category>
		<category><![CDATA[Brightcove]]></category>
		<category><![CDATA[Grails]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[TDD]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=714</guid>
		<description><![CDATA[Recently I&#8217;ve been grappling with building integration tests for a new Grails plugin that I&#8217;m working on that integrates with the Brightcove Media API, which is a mostly REST-ful web service provided by the platform.  Details of the API can be found here.  The API comes in 2 parts, a Read API for querying video [...]]]></description>
		<wfw:commentRss>http://cantina.co/2010/11/05/putting-rest-in-your-tests-for-grails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Android Builds: Part I</title>
		<link>http://cantina.co/2010/07/26/automating-android-builds-part-i/</link>
		<comments>http://cantina.co/2010/07/26/automating-android-builds-part-i/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:20:20 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=486</guid>
		<description><![CDATA[﻿The Android platform provides a great way to deliver rich and highly functional native mobile applications to an ever growing number of smartphone and tablet devices, and soon even your TV. With this platform comes a rich set of development tools, primarily based around the Eclipse development environment, but which also includes command line tools [...]]]></description>
		<wfw:commentRss>http://cantina.co/2010/07/26/automating-android-builds-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics Event Tracking now available to all accounts</title>
		<link>http://cantina.co/2009/07/22/google-analytics-event-tracking-now-available-to-all-accounts/</link>
		<comments>http://cantina.co/2009/07/22/google-analytics-event-tracking-now-available-to-all-accounts/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:33:55 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[RIA / Flash]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=207</guid>
		<description><![CDATA[We tend to do a fair bit of analytics integrations for our clients, mainly in Google Analytics and Omniture. Both provide great features for tracking standard web site usage metrics, including page views, visits, entry/exit points, and more. Until recently, Omniture has had a leg up in one particular area of the analytics space, namely [...]]]></description>
		<wfw:commentRss>http://cantina.co/2009/07/22/google-analytics-event-tracking-now-available-to-all-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Real Time Web</title>
		<link>http://cantina.co/2009/05/20/the-real-time-web/</link>
		<comments>http://cantina.co/2009/05/20/the-real-time-web/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:06:06 +0000</pubDate>
		<dc:creator>Adam Stachelek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cantinaconsulting.com/?p=165</guid>
		<description><![CDATA[The changing dynamics of the web has been something we&#8217;ve talked a lot about lately.   The shift toward real time services has impacted the way companies are thinking about the web.  Twitter is currently leading the charge in the real time information and many people think it&#8217;s going to become the real time search engine [...]]]></description>
		<wfw:commentRss>http://cantina.co/2009/05/20/the-real-time-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

